Look up section 2 activity 3. Read the activity carefully & record your result in the format provided. Submit for evaluation along with this assignment.
Alka is pregnant. She has been asked by her doctor to eat energy/protein-rich snacks (providing at least 200kcal) energy & 8-10 gm protein per serving) in between the main meals. Name of some snacks is given below which gathered by her from the various books/magazines. Using the food composition table, the energy & protein of these snacks are calculated & indicate which of them is suitable & not suitable for her.
Using the following proforma for recording results
Name of the dish - Besan Spinach Cheela
Ingredients | Amount (g) | Energy (kcal) | Protein (g) |
---|---|---|---|
Besan | 40 | 154.8 | 8.95 |
Spinach | 50 | 11.5 | 1.43 |
Onion | 30 | 12.6 | 0.27 |
Oil | 10 | 6.6 | 0.39 |
Total | 130 g | 185.5 kcal | 11.04 g |
Total protein content 11.04 g
The dish is not suitable.
Name of the dish - Bread oil
Ingredients | Amount (g) | Energy (kcal) | Protein (g) |
---|---|---|---|
Bread | 60 | 147 | 4.68 |
Potato | 60 | 58.2 | 0.96 |
Onion | 20 | 8.4 | 0.18 |
Oil | 10 | 6.6 | 0.39 |
Total | 150 g | 220.2 kcal | 6.21 g |
Total protein content 6.21 g
The dish is not suitable.
Name of the dish - Bread pakora
Ingredients | Amount (g) | Energy (kcal) | Protein (g) |
---|---|---|---|
Bread | 30 | 75.5 | 2.34 |
Besan | 20 | 77.4 | 4.47 |
Potato | 50 | 48.5 | 0.8 |
Oil | 10 | 6.6 | 0.39 |
Total | 110 g | 206 kcal | 8 g |
Total protein content 8 g
Bread Pakora (Bread 30g, besan 20g, potato 50g, oil 10g) this dish content 206 kcal, 8g protein. This is suitable for pregnant mother in main meals.